Search
Citizen's Charter
Freedom of Information(FOI) Manual
Transparency Seal
Privacy Policy
Donations
Trust Receipt
Annual Procurement Plan
Request for quotation/Request for expression of interest
Invitations to bid
Summary of Awarded Contracts
Minutes of Pre-Bid
Procurement Monitoring Report
The Office of the Vice President provides medical assistance for poor, marginalized, vulnerable, and disadvantaged individuals through issuance of Guarantee Letters and only through Partner Service Providers with Memorandum of Agreement (MOA).
Clients/Authorized representatives may apply only once every six (6) months and may submit the complete and correct documentary requirements through the nearest OVP Satellite Offices. Only applicants with complete requirements shall be processed.
Main Office
|
|
---|---|
NCR – Central Office11F, Robinsons Cybergate Plaza, EDSA Cor., Pioneer Street, Mandaluyong City, 1501 |
|
Satellite Offices
|
|
Pangasinan Satellite OfficeA.B. Fernandez Avenue West, Dagupan City, Pangasinan, 2400 |
Western Mindanao Satellite OfficeVeterans Avenue, Brgy. Tetuan., Zamboanga City |
Cebu, Bohol, Siquijor Satellite OfficeEscario Central, Brgy. Camputhaw, Cebu City, 6000 |
Southern Mindanao Satellite OfficeGround Floor, Orchard Hotel, JP Laurel Avenue, Davao City, 8000 |
Eastern Visayas Satellite OfficeJT Commercial Space, Brgy. 75, Lower Nula-Tula, Tacloban City, Leyte, 6500 |
Caraga Satellite OfficeJC Aquino Ave., Brgy. Bayanihan, Butuan City, Agusan del Norte |
Panay and Negros Islands Satellite OfficeMosser Building Lacson St. Extension Goldenfield Complex, Bacolod City, 6100 |
Cagayan Valley Satellite OfficeA.V Bldng. FN Dy Blvd., along Cabatuan Rd, San fermin, Cauayan City, 3305 |
BARMM Satellite OfficeWilmond Bldg. Sinsuat Avenue RH 6, Cotabato City |
Bicol Satellite OfficeANST III Bldg., Alternate Road, Legazpi City, Albay, 4500 |
Public Assistance Extension Office
|
|
Tondo, ManilaBrgy. 101 Mel Lopez Blvd., Tondo, Manila |
|
To support the implementation of the Medical Assistance Program, the Office of the Vice President, established partnerships through a Memorandum of Agreement (MOA) with the following service providers:
NCR - CENTRAL OFFICE |
||
No.
|
Service Provider | Type of Partner |
1
|
Ospital ng Muntinlupa (Muntinlupa City) | Government Hospital |
2
|
Central Luzon Doctors Hospital (Tarlac City) | Private Hospital |
3
|
FEU Dr. Nicanor Reyes Medical Foundation Inc. (Quezon City) | Private Hospital |
4
|
Chinese General Hospital and Medical Center (Manila) | Private Hospital |
5
|
Camarin Doctors Hospital (Caloocan City) | Private Hospital |
6
|
Manila Doctors Hospital (Manila) | Private Hospital |
7
|
Allied Care Experts (ACE) Medical Center-Valenzuela (Valenzuela City) | Private Hospital |
8
|
Providence Hospital (Quezon City) | Private Hospital |
9
|
UHBI-Parañaque Doctors Hospital, Inc. (Parañaque City) | Private Hospital |
10
|
Marikina Valley Medical Center, Inc. (Marikina City) | Private Hospital |
11
|
Pamana Medical Center (Calamba City) | Private Hospital |
12
|
Qualimed Hospital San Jose Del Monte (San Jose Del Monte) | Private Hospital |
13
|
Capitol Medical Center, Inc. (Quezon City) | Private Hospital |
14
|
De La Salle University Medical Center (Dasmariñas City) | Private Hospital |
15
|
Cardinal Santos Medical Center (San Juan City) | Private Hospital |
16
|
Medical Center Parañaque, Inc. (Parañaque City) | Private Hospital |
17
|
Metro Antipolo Hospital and Medical Center, Inc. (Antipolo City) | Private Hospital |
18
|
Sacred Heart Hospital of Malolos Inc. (Malolos City) | Private Hospital |
19
|
Manila Central University Dr. Filemon D. Tanchoco, Sr., Medical Foundation, Inc. (Caloocan City) | Private Hospital |
20
|
Bernardino General Hospital I (Quezon City) | Private Hospital |
21
|
A. Zarate General Hospital (Las Piñas City) | Private Hospital |
22
|
Ortigas Hospital & Healthcare Center, Inc. (Cainta) | Private Hospital |
23
|
Castro Maternity Hospital and Medical Center (Tibagbaliwag) | Private Hospital |
24
|
Allied Care Experts (ACE) Malolos Doctors Inc. (Malolos City) | Private Hospital |
25
|
St. Luke's Medical Center (Global City) Inc. (Taguig City) | Private Hospital |
26
|
San Juan De Dios Educational Foundation, Inc. (Manila) | Private Hospital |
27
|
St. Luke's Medical Center - Quezon City (Quezon City) | Private Hospital |
28
|
Medical Center Manila (ManilaMed) (Manila) | Private Hospital |
29
|
World Citi Medical Center (Quezon City) | Private Hospital |
30
|
Meycauayan Doctor's Hospital and Medical Center Inc. (Meycauayan City) | Private Hospital |
31
|
Marymount Hospital, Inc. (Meycauayan City) | Private Hospital |
32
|
Allied Care Experts (Ace) Medical Center-Mandaluyong Inc. (Mandaluyong City) | Private Hospital |
33
|
Fe Del Mundo Medical Center (Quezon City) | Private Hospital |
34
|
Bocaue Specialists Medical Center, Inc. (Bocaue) | Private Hospital |
35
|
Commonwealth Hospital and Medical Center (Quezon City) | Private Hospital |
36
|
Our Lady of Lourdes Hospital (Manila City) | Private Hospital |
37
|
Mission Hospital (Pasig City) | Private Hospital |
38
|
Carmona Hospital and Medical Center, Inc. (Carmona) | Private Hospital |
39
|
Mendez Specialists Medical Center Inc. (Mendez) | Private Hospital |
40
|
Globo Asiatico Enterprises (Quezon City) | Pharmacy/Medical Supplies |
41
|
GB Distributors, Inc. (Muntinlupa City) | Pharmacy/Medical Supplies |
42
|
South Star Drug, Inc. | Pharmacy/Medical Supplies |
43
|
Completesolution Pharmacy and General Merchandise (San Fernando) | Pharmacy/Medical Supplies |
44
|
Nugen Hearing Devices, Inc. (Makati City) | Pharmacy/Medical Supplies |
45
|
Med-El Philippines, Inc. (Muntinlupa City) | Pharmacy/Medical Supplies |
46
|
Total Ortho Medical Supplies Solutions Inc. (Quezon City) | Pharmacy/Medical Supplies |
47
|
Gruppo Technico Medico Internationale, Inc. (Muntinlupa City) | Pharmacy/Medical Supplies |
48
|
Danne's Pharmacy (Parañaque City) | Pharmacy/Medical Supplies |
49
|
Pacificsurigical, Inc. (Makati City) | Pharmacy/Medical Supplies |
50
|
Garrod Specialty Pharmacy (Cainta) | Pharmacy/Medical Supplies |
51
|
Interpharma Solutions Philippines, Inc. (Sta. Rosa) | Pharmacy/Medical Supplies |
52
|
Philippine Oncology Center Corporation (Quezon City) | Diagnostic Center/Laboratory Clinic |
53
|
Aramax Solutions, Inc. (San Juan City) | Diagnostic Center/Laboratory Clinic |
PANAY AND NEGROS ISLANDS SATELLITE OFFICE |
||
1 | Adventist Medical Center (Bacolod City) | Private Hospital |
2 | Renal Specialty Inc. (Iloilo City) | Private Hospital |
3 | Bacolod Queen of Mercy Hospital (Bacolod City) | Private Hospital |
4 | The Doctors' Hospital Inc. (Bacolod City) | Private Hospital |
5 | Docsan Healthcare Corporation (Bacolod City) | Private Hospital |
6 | South Bacolod General Hospital (Bacolod City) | Private Hospital |
7 | Metro RMCI Cancer Center (Bacolod City) | Private Hospital |
8 | Dr. Ramon B. Gustilo Hospital (Manapla) | Private Hospital |
9 | Lopez District Farmers' Hospital, Inc. (Sagay City) | Private Hospital |
10 | Riverside Medical Center Inc. | Private Hospital |
11 | Specialists Healthcare Center, Inc. (Bacolod City) | Private Hospital |
12 | San Carlos Doctors' Hospital, Inc. (San Carlos City) | Private Hospital |
13 | Holy Child Hospital (Dumaguete City) | Private Hospital |
14 | Metro Bacolod Hospital and Medical Center (Bacolod City) | Private Hospital |
15 | SUMC Foundation, Inc. (Dumaguete City) | Private Hospital |
16 | LGE Pharmacy (Bacolod City) | Pharmacy/Medical Supplies |
17 | CNK Pharma and Medical Supplies Trading (Bacolod City) | Pharmacy/Medical Supplies |
18 | Frontlinurse Medical Supply Trading (Digos City) | Pharmacy/Medical Supplies |
19 | Vaximax Marketing Ventures, Inc. (Bacolod City) | Pharmacy/Medical Supplies |
20 | Health Key Pharmaceutical Product Distribution (Buhangin) | Pharmacy/Medical Supplies |
21 | Exal Rose Pharmacy (Janiauy) | Pharmacy/Medical Supplies |
22 | Ann Rose Drugstore (Passi City) | Pharmacy/Medical Supplies |
23 | MCS Diagnostic Center (Bacolod City) | Diagnostic Center/Laboratory Clinic |
BARMM SATELLITE OFFICE |
||
No.
|
Service Provider | Type of Partner |
1 | Cotabato Regional and Medical Center (Cotabato City) | Government Hospital |
2 | Sara Family Clinic and Hospital Inc. (Cotabato City) | Private Hospital |
3 | Midsayap Doctors Specialist Hospital, Inc. (Cotabato City) | Private Hospital |
4 | Sulaik Clinic and Hospital (Cotabato City) | Private Hospital |
5 | Matias Clinic and Hospital Inc. (Isulan) | Private Hospital |
6 | United Doctors Hospital of Cotabato City, Inc. (Cotabato City) | Private Hospital |
7 | Bangsamoro Doctors Hospital (Cotabato City) | Private Hospital |
8 | Dr. Ramon Pesante Clinic & Hospital, Inc. (Cotabato City) | Private Hospital |
9 | Deseret Surgimed Hospital Inc. (Cotabato City) | Private Hospital |
10 | Dr. Serapio B. Montañer, Jr. Al Haj Memorial Hospital (Malabang) | Private Hospital |
11 | Kabacan Polymedic Cooperative Hospital (Kabacan) | Private Hospital |
12 | Sultan Kudarat Doctors Hospital, Inc. (Tacurong) | Private Hospital |
13 | Dr. Domingo B. Tamondong Memorial Hospital & College Foundation, Inc. (Ala Esperanza) | Private Hospital |
14 | Eros Medical Clinic (Cotabato City) | Private Hospital |
15 | Mindanao Doctors Hospital and Cancer Center Inc. (Cotabato City) | Private Hospital |
16 | Mount of Blessings Hospital (North Cotabato) | Private Hospital |
17 | Cotabato Puericulture Center & General Hospital Foundation, Inc. (Cotabato City) | Private Hospital |
18 | Farmacia ni Dok (Cotabato City) | Pharmacy/Medical Supplies |
19 | Firstmed Pharma and Medical Supplies (Cotabato City) | Pharmacy/Medical Supplies |
20 | Integrimed Pharmacy (Cotabato City) | Pharmacy/Medical Supplies |
21 | Well-Care Pharmacy (Cotabato City) | Pharmacy/Medical Supplies |
22 | Sprout Pharmacy (Cotabato City) | Pharmacy/Medical Supplies |
23 | MediPlus Pharmacy (Bongao) | Pharmacy/Medical Supplies |
24 | RK PowerMed Marketing & Pharmacy (Cotabato City) | Pharmacy/Medical Supplies |
25 | Dr. Mom Pharmacy (Cotabato City) | Pharmacy/Medical Supplies |
26 | Azis Pharmacy (Saguiaran) | Pharmacy/Medical Supplies |
27 | 8 AUF Pharmacy (Cotabato City) | Pharmacy/Medical Supplies |
28 | Medilab' Multi-specialty Clinic (Bongao) | Diagnostic Center / Laboratory Clinic |
29 | Dr. Maliga Medical Laboratory (Cotabato City) | Diagnostic Center / Laboratory Clinic |
30 | Child Wished Rehabilitation Center (Cotabato City) | Therapy Center |
BICOL SATELLITE OFFICE |
||
No. | Service Provider | Type of Partner |
1 | Bicol Regional Hospital and Medical Center (Daraga) | Government Hospital |
2 | Villanueva-Tanchuling Maternity and General Hospital Incorporated (Iriga City) | Private Hospital |
3 | Estevez Memorial Hospital, Inc. (Legazpi City) | Private Hospital |
4 | Tanchuling General Hospital (Legazpi City) | Private Hospital |
5 | Daraga Doctors' Hospital, Inc. (Daraga) | Private Hospital |
6 | Albay Doctors' Hospital, Inc. (Legazpi City) | Private Hospital |
7 | Allied Care Experts (ACE) Medical Center - Legazpi Inc. (Legazpi City) | Private Hospital |
8 | Jaime B. Berces Memorial Hospital (Tabaco City) | Private Hospital |
9 | Dr. Armando D. Cope Memorial Hospital, Inc. (Tabaco City) | Private Hospital |
10 | Ago General Hospital (Legazpi City) | Private Hospital |
11 | Metro Health Specialists Hospital, Inc. (Sorsogon City) | Private Hospital |
12 | Knopper Trading (Naga City) | Pharmacy/Medical Supplies |
13 | A4R Enterprises (Daraga) | Pharmacy/Medical Supplies |
14 | Zyre Pharmaceuticals Corporation (Legazpi City) | Pharmacy/Medical Supplies |
15 | MED to GO Drugstore (Legazpi City) | Pharmacy/Medical Supplies |
16 | Arisa Pharma and Medical Supplies Trading (Daet) | Pharmacy/Medical Supplies |
17 | Saint Mary Kidney Care, Inc. (Legazpi City) | Dialysis Clinic |
CAGAYAN VALLEY SATELLITE OFFICE |
||
1. | City of Ilagan Medical Center (Ilagan City) | Government Hospital |
2. | Conner District Hospital (Conner) | Government Hospital |
3. | Gov. Faustino N. Dy, Sr. Memorial Hospital (Ilagan City) | Government Hospital |
4. | Milagros Albano District Hospital (Cabagan) | Government Hospital |
5. | Cauayan District Hospital (Cauayan City) | Government Hospital |
6. | Region II Trauma and Medical Center (Bayombong) | Government Hospital |
7. | Far North Luzon General Hospital and Training Center (Luna) | Government Hospital |
8. | Soller General Hospital Inc. (Isabela City) | Private Hospital |
9. | Providers Multipurpose Cooperative Medical Center (Nuguilian) | Private Hospital |
10. | Cauayan Multispecialty Clinic (Cauayan City) | Private Hospital |
11. | Lucas-Paguila Medical Hospital Inc. (Alicia) | Private Hospital |
12. | Dr. Ester R. Garcia Medical Center Inc. (Cauayan City) | Private Hospital |
13. | Cabatuan Family Hospital Inc. (Cauayan City) | Private Hospital |
14. | Isabela United Doctors Medical Center Inc. (Santiago City) | Private Hospital |
15. | Callang General Hospital and Medical Center Inc. (Santiago City) | Private Hospital |
16. | Cauayan Medical Specialists Hospital, Inc. (Cauayan City) | Private Hospital |
17. | Holy Trinity Medical Clinic (Tabuk) | Private Hospital |
18. | Boulevard Pharma & Medical Supplies Distribution (Cauayan City) | Private Hospital |
19. | Santiago Medical City (Santiago City) | Private Hospital |
20. | San Mateo Multicare Hospital, Inc. (San Mateo) | Private Hospital |
21. | Manango Hospital (Alicia) | Private Hospital |
22. | Tomas-Cacal Medical Clinic and Hospital (Alicia) | Private Hospital |
23. | Isabela Doctors General Hospital, Inc. (Ilagan) | Private Hospital |
24. | Adventist Hospital Santiago City, Inc. (Santiago City) | Private Hospital |
25. | Cagayan United Doctors Medical Center of Tuguegarao City Inc. (Tuguegarao City) | Private Hospital |
26. | Demano's Medical and Pediatric Clinic (Ramon) | Private Hospital |
27. | Flores Memorial Medical Center (Santiago City) | Private Hospital |
28. | Divine Mercy Wellness Center, Inc. (Tuguegarao City) | Private Hospital |
29. | San Juan General Hospital (Tabuk City) | Private Hospital |
30. | The St. Theodore of Tarsus Hospital Foundation Inc. (Sagada) | Private Hospital |
31. | St. Matthias Medical Center of Isabela, Inc. (Tumauini) | Private Hospital |
32. | Isabela South Specialists Hospital Inc. (Echague) | Private Hospital |
33. | Raphael General Hospital (Tuguegarao City) | Private Hospital |
34. | MaxHealth Diagnostics (Roxas City) | Diagnostic Center/Laboratory Clinic |
35. | BSA Drugstore & General Merchandise (Ilagan) | Pharmacy/Medical Supplies |
36. | AR Healthcare Pharmacy (Bulanao, Tabuk City) | Pharmacy/Medical Supplies |
37. | Cristina's Drugstore (Cabagan City) | Pharmacy/Medical Supplies |
38. | RLT Drug (Iligan City) | Pharmacy/Medical Supplies |
39. | Halo Pharmacy (Santiago City) | Pharmacy/Medical Supplies |
40. | CGC Well Pharmacy (Tuguegarao City) | Pharmacy/Medical Supplies |
41. | Medic's Drug Distributions (Cauayan City) | Pharmacy/Medical Supplies |
42. | UKare Advance Dialysis Center (Santiago City) | Dialysis Clinic |
43. | Care Pro Physical Therapy and Sensory Integration Center (Santiago City) | Therapy Center |
44. | ABA Psychological Therapy Center (Santiago City) | Therapy Center |
45. | E-qual Therapy Center (Cabatuan) | Therapy Center |
CARAGA SATELLITE OFFICE |
||
1 | Surigao Medical Center Incorporated (Surigao City) | Government Hospital |
2 | Caraga Regional Hospital (Surigao City) | Government Hospital |
3 | Marihatag District Hospital (Tandag City) | Government Hospital |
4 | Hinatuan District Hospital (Hinatuan) | Government Hospital |
5 | Valentino Galido Plaza Memorial Hospital (Prosperidad) | Government Hospital |
6 | Jonathans Child Minding Center (Bislig City) | Private Hospital |
7 | Surigao Doctors' Hospital, Inc. (Surigao City) | Private Hospital |
8 | F.P Urbiztondo Medical Hospital (Barobo) | Private Hospital |
9 | Andres Soriano Memorial Hospital Cooperative (Baslig City) | Private Hospital |
10 | Butuan Doctors' Hospital and College, Incorporated (Butuan City) | Private Hospital |
11 | Manuel J. Santos Hospital (Butuan City) | Private Hospital |
12 | Allied Care Experts (ACE) Medical Center - Butuan Inc. (Butuan City) | Private Hospital |
13 | Vida Dialysis Center Phils. (San Francisco) | Private Hospital |
14 | Elybelle Pharmacy (Tandag City) | Pharmacy/Medical Supplies |
15 | iHeart Pharmacy (Surigao City) | Pharmacy/Medical Supplies |
16 | Yvonne Pharmacy (Tandag City) | Pharmacy/Medical Supplies |
17 | Percy's Pharmacy (Tandag City) | Pharmacy/Medical Supplies |
18 | Farmacia Preia (Tandag City) | Pharmacy/Medical Supplies |
19 | 3P's Pharmacy (Cortes) | Pharmacy/Medical Supplies |
20 | RC 2 Trading (Butuan City) | Pharmacy/Medical Supplies |
21 | Love Pharmacy (San Francisco) | Pharmacy/Medical Supplies |
22 | Farmacia Surigao (Surigao City) | Pharmacy/Medical Supplies |
23 | Jinnics Pharmacy and Medical Supplies Trading (Tandag City) | Pharmacy/Medical Supplies |
24 | La Casa Pharmacy (Hinatuan) | Pharmacy/Medical Supplies |
25 | CT Drugstore (Bislig City) | Pharmacy/Medical Supplies |
26 | Amity Pharmacy (Bislig City) | Pharmacy/Medical Supplies |
27 | Hi-Seas Express Pharmacy (Butuan City) | Pharmacy/Medical Supplies |
28 | Daan Pharmacy (Butuan City) | Pharmacy/Medical Supplies |
29 | D18 Pharmacy (Butuan City) | Pharmacy/Medical Supplies |
30 | But-An Kidney Care Center, Inc. (Butuan City) | Dialysis Clinic |
31 | Municipality of Claver (Claver Hemodialysis Center) | Dialysis Clinic |
32 | Jinnics Medical Clinic and Laboratory (Surigao City) | Diagnostic Center/Laboratory Clinic |
33 | Proficiency Health Care Diagnostic Center (Butuan City) | Diagnostic Center / Laboratory Clinic |
34 | ACH Polyclinic Laboratory and Drug Testing Center | Diagnostic Center / Laboratory Clinic |
CEBU, BOHOL, AND SIQUIJOR SATELLITE OFFICE |
||
No.
|
Service Provider | Type of Partner |
1
|
St. Vincent General Hospital Cebu, Inc. (Cebu City) | Private Hospital |
2
|
Visayas Med-Cebu (Cebu City) | Private Hospital |
3
|
Southwestern University Medical Center (Cebu City) | Private Hospital |
4
|
Adventist Hospital – Cebu (Cebu City) | Private Hospital |
5
|
Chong Hua Hospital (Mandaue City) | Private Hospital |
6
|
Cebu Doctors University Hospital (Cebu City) | Private Hospital |
7
|
Maayo Medical Clinic Corporation (The Hospital at Maayo) (Mandaue City) | Private Hospital |
8
|
Medina General Hospital (Ozamiz City) | Private Hospital |
9
|
JAMP for Hope Corporation (Paglaom Drugstore) (Cebu City) | Pharmacy/Medical Supplies |
10
|
Mom's Best Value Pharmacy, Inc. (Sta. Cruz) | Pharmacy/Medical Supplies |
11
|
Rose Pharmacy, Incorporated (Mandaue City) | Pharmacy/Medical Supplies |
12
|
A.L Buenavista Enterprises, Inc. (Cebu City) | Pharmacy/Medical Supplies |
13
|
Sto Niño Dialysis Center, Inc. (Cebu City) | Dialysis Clinic |
EASTERN VISAYAS SATELLITE OFFICE |
||
No.
|
Service Provider | Type of Partner |
1 | Oras Doctors Hospital (Oras) | Private Hospital |
2 | Domingo Casano Hospital (Dolores) | Private Hospital |
3 | Catbalogan Doctors Hospital (Catbalogan City) | Private Hospital |
4 | Corrompido General Hospital (Sogod Southern) | Private Hospital |
5 | United Shalom Hospital (Tacloban City) | Private Hospital |
6 | Borongan Doctors Hospital (Borongan City) | Private Hospital |
7 | Ospa-Farmers' Medical Center (Ormoc City) | Private Hospital |
8 | Allied Care Experts (ACE) Medical Center-Tacloban (Tacloban City) | Private Hospital |
9 | Divine Word Hospital (Tacloban City) | Private Hospital |
10 | Samar Doctors Hospital (Samar) | Private Hospital |
11 | Mother of Mercy Hospital - Tacloban Inc. (Tacloban City) | Private Hospital |
12 | Gen Macarthur Doctors Hospital (Gen. Macarthur) | Private Hospital |
13 | Gamay Doctors Hospital (Gamay) | Private Hospital |
14 | Divine Rays Family Health Care Center (Tacloban City) | Dialysis Clinic |
15 | Nephroline Dialysis Center (Tacloban City) | Dialysis Clinic |
16 | Umil Dialysis Center (Oras) | Dialysis Clinic |
17 | Paula Medical Supply Trading (Tacloban City) | Pharmacy/Medical Supplies |
18 | Romeo's Pharmaceutical Products Distribution (Tacloban City) | Pharmacy/Medical Supplies |
19 | RPH Drughouse (Tacloban City) | Pharmacy/Medical Supplies |
20 | Tacloban Fortune Drug House (Tacloban City) | Pharmacy/Medical Supplies |
21 | Erin's Pharmacy (Tacloban City) | Pharmacy/Medical Supplies |
22 | G-Meks Marketing (Tacloban City) | Pharmacy/Medical Supplies |
23 | Quetan Medical Supplies Trading (Kananga) | Pharmacy/Medical Supplies |
24 | Ananias Ma. Luz Pharma and Medical Supplies Trading (Palo) | Pharmacy/Medical Supplies |
25 | Rayleen's Polyclinic and Diagnostic Center (Palo) | Diagnostic Center / Laboratory Clinic |
26 | Accu-right Medical and Diagnostic Center | Diagnostic Center / Laboratory Clinic |
PANGASINAN SATELLITE OFFICE |
||
No. | Service Provider | Type of Partner |
1 | Cuison Hospital Incorporated (Dagupan City) | Private Hospital |
2 | Specialist Group Hospital and Trauma Center (Dagupan City) | Private Hospital |
3 | Medical Centrum Dagupan (Dagupan City) | Private Hospital |
4 | Dagupan Doctors Villaflor Memorial Hospital (Dagupan City) | Private Hospital |
5 | Marilao Medical & Diagnostic Clinic (Dagupan City) | Private Hospital |
6 | Allied Care Experts (ACE) Medical Center-Pangasinan (Dagupan City) | Private Hospital |
7 | Nazareth General Hospital, Inc. (Dagupan City) | Private Hospital |
8 | Dr. Marcelo M. Chan Memorial Hospital Inc. (Rosales) | Private Hospital |
9 | Del Carmen Medical Clinic and Hospital Inc. (Rosales) | Private Hospital |
10 | Tayug Family Hospital (Tayug) | Private Hospital |
11 | Cipriana Coquia Memorial Dialysis and Kidney Center (Dagupan City) | Dialysis Clinic |
12 | St. Vincent Healthcare Inc. (Bayambang) | Dialysis Clinic |
WESTERN MINDANAO SATELLITE OFFICE |
||
No. | Service Provider | Type of Partner |
1 | Zamboanga Peninsula Medical Center, Inc. (Zamboanga City) | Private Hospital |
2 | Zamboanga Doctors' Hospital, Inc. (Zamboanga City) | Private Hospital |
3 | Hospital De Zamboanga, Inc. (Zamboanga City) | Private Hospital |
4 | Ciudad Medical Zamboanga (Zamboanga City) | Private Hospital |
5 | West Metro Medical Center (Zamboanga City) | Private Hospital |
6 | Brent Hospital and Colleges, Inc. (Zamboanga City) | Private Hospital |
7 | Adventist Medical Center - Iligan City, Inc. (Iligan City) | Private Hospital |
8 | Medina General Hospital (Ozamiz City) | Private Hospital |
9 | Daily Dose Pharmacy (Zamboanga City) | Pharmacy/Medical Supplies |
10 | Vida Pharmacy OPC (Zamboanga City) | Pharmacy/Medical Supplies |
11 | Rite Drug Pharmacy (Zamboanga City) | Pharmacy/Medical Supplies |
12 | Med Pharmacy (Zamboanga City) | Pharmacy/Medical Supplies |
13 | HB Laboratory (Zamboanga City) | Diagnostic Center/ Laboratory Clinic |
SOUTHERN MINDANAO SATELLITE OFFICE |
||
1 | Davao Del Norte Hospital (Kapalong) | Government Hospital |
2 | Davao Regional and Medical Center (Tagum City) | Government Hospital |
3 | Cure Philippines, Inc. (Davao City) | Private Hospital |
4 | General Santos Doctors Hospital (General Santos City) | Private Hospital |
5 | Kidapawan Doctors Hospital, Inc. (Kidapawan City) | Private Hospital |
6 | Lu Clinic and Hospital (Tacurong City) | Private Hospital |
7 | Aquino Medical Specialists Hospital, Inc. (Tagum City) | Private Hospital |
8 | Triple B Family Health Care Corp (Davao City) | Private Hospital |
9 | Roldan Medical Clinic and Hospital (M'Lang) | Private Hospital |
10 | Ricardo Limso Medical Center Inc. (Davao City) | Private Hospital |
11 | Metropolitan Polymedic Community Hospital (Santo Tomas) | Private Hospital |
12 | Sunga Hospital (Digos City) | Private Hospital |
13 | Tibungco Doctors Hospital (Bunawan) | Private Hospital |
14 | Dadiangas Medical Center (General Santos) | Private Hospital |
15 | Mabama Doctors' Hospital (Bansalan) | Private Hospital |
16 | Viacrusis Medical Hospital (Bansalan) | Private Hospital |
17 | Midway Hospital (Kidapawan City) | Private Hospital |
18 | Christ the King Specialists Hospital (Tagum City) | Private Hospital |
19 | Gensan Medical Center (Calumpang) | Private Hospital |
20 | AppleOne Brokenshire Medical Center (Davao City) | Private Hospital |
21 | Ecoland Medical & Wellness Center, Inc. (Davao City) | Private Hospital |
22 | Alterado General Hospital Inc. (Davao City) | Private Hospital |
23 | Anda Riverview Medical Center, Inc. (Davao City) | Private Hospital |
24 | Mt. Matutum Medical Center, Inc. (General Santos City) | Private Hospital |
25 | St. Louis Hospital (Tacurong City) | Private Hospital |
26 | Labella Hospital, Inc. (General Santos City) | Private Hospital |
27 | Ernesto Guadalupe Community Hospital (Davao City) | Private Hospital |
28 | St. Peregrine Hospital (Kidapawan City) | Private Hospital |
29 | Nephromed Asia-Davao City Mintal (Davao City) | Private Hospital |
30 | Lanang Premiere Doctors Hospital Inc. (Davao City) | Private Hospital |
31 | Socomedics Medical Center (Korondal City) | Private Hospital |
32 | Vida Dialysis Center Phils. (Davao City) | Private Hospital |
33 | Allah Valley Medical Specialists' Center Inc. (Korondal City) | Private Hospital |
34 | Dantom Doctors' Hospital Inc. (Banga) | Private Hospital |
35 | Gonzales Maranan Medical Center, Inc. (Digos City) | Private Hospital |
36 | St. Elizabeth Hospital, Inc. (General Santos City) | Private Hospital |
37 | Davao Medical School Foundation, Inc. (Bajada) | Private Hospital |
38 | Sorilla Medical & Maternity Clinic & Hospital (Cotabato City) | Private Hospital |
39 | Community Health Service Cooperative (COHESCO) Hospital (Midsayap) | Private Hospital |
40 | Madonna Medical Center, Inc. (Kidapawan City) | Private Hospital |
41 | Dr. Arturo P. Pingoy Medical Center (Koronadal City) | Private Hospital |
42 | Metro Matutum Hospital, Inc. (Polomok) | Private Hospital |
43 | Davao Doctors Hospital (Clinica Hilario), Inc. (Davao City) | Private Hospital |
44 | Digos Doctors Hospital Inc. (Digos City) | Private Hospital |
45 | Good Shepherd Hospital of Panabo City, Inc. (Panabo City) | Private Hospital |
46 | San Pedro Hospital of Davao City Inc. (Davao City) | Private Hospital |
47 | Tagum Medical City (Tagum City) | Private Hospital |
48 | Panabo Polymedic Hospital, Inc. (Panabo City) | Private Hospital |
49 | Adventist Hospital-Davao, Inc. (Davao City) | Private Hospital |
50 | Autism Therapy Center Foundation of Davao Inc. (Davao City) | Private Hospital |
51 | R.O. Diagan Cooperative Hospital (General Santos City) | Private Hospital |
52 | Kalingap Pharmacy (Davao City) | Pharmacy/Medical Supplies |
53 | RD Mate's Orthotics and Prosthetic Fabrication Center (Davao City) | Pharmacy/Medical Supplies |
54 | Davao Jubilee Foundation Inc. (Davao City) | Pharmacy/Medical Supplies |
55 | Jabines Pharmacy Trading Corporation (Davao City) | Pharmacy/Medical Supplies |
56 | Yourmed Marketing (Davao City) | Pharmacy/Medical Supplies |
57 | Jad Mate Orthotics and Prosthetics Center (Davao City) | Pharmacy/Medical Supplies |
58 | De Oro Mediko Drug Distribution Services (Davao City) | Pharmacy/Medical Supplies |
59 | Mye Pharmacy (Carmen) | Pharmacy/Medical Supplies |
60 | Priomed Pharma Enterprises Inc. (Davao City) | Pharmacy/Medical Supplies |
61 | New Botica Concepcion, Inc. (Davao City) | Pharmacy/Medical Supplies |
62 | Integrated Clinics of Otolaryngology Head and Neck Surgery (Icohns) (Poblacion) | Pharmacy/Medical Supplies |
63 | Philmaxmed Pharma and Medical Supplies Trading (Davao City) | Pharmacy/Medical Supplies |
64 | JFCK Enterprise (Davao City) | Pharmacy/Medical Supplies |
65 | MBE Pharma (Davao City) | Pharmacy/Medical Supplies |
66 | Freicer Corporation (Davao City) | Pharmacy/Medical Supplies |
